Data refreshed 18 November 2026, 13:49 UTC
Top 100 TypeScript repositories on GitHub, ranked by stars
TypeScript's top 100 is the modern web toolchain: type-safe frameworks, build tools, editors-as-apps and full-stack kits. It is also where the single largest educational repositories on GitHub live.
GitHub reports 19,947,868 repositories whose detected primary language is TypeScript. The 100 most-starred of them are listed below, ranked by stargazers_count. morluto/rea leads with 467,544 stars, and the bar for 100th place is 47,317 stars. The median repository in this top 100 has 76,308 stars, and the most common licence is MIT (53 of 100 repositories).
- 100 repositories ranked
- 467,544 stars for #1
- 47,317 stars to enter the top 100
- 76,308 median stars in the top 100
- 19,947,868 repositories GitHub reports
- 560.1 KB JSONL file
The 100 most-starred TypeScript repositories
| # | Repository | ★ Stars | Forks | Open issues | Licence | Last push | Description |
|---|---|---|---|---|---|---|---|
| 1 | morluto/rea | 467,544 | 114,335 | 1,572 | MIT | Reverse engineer anything with agents, from app behavior down to native binaries. | |
| 2 | freeCodeCamp/freeCodeCamp | 459,284 | 47,481 | 182 | BSD-3-Clause | freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | |
| 3 | openclaw/openclaw | 394,723 | 82,923 | 8,345 | MIT | The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | |
| 4 | nilbuild/developer-roadmap | 372,284 | 46,507 | 0 | NOASSERTION | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | |
| 5 | deepseek-ai/deepseek-harness | 283,456 | 35,154 | 0 | MIT | DeepSeek Harness: Everything is a Plugin. | |
| 6 | anomalyco/opencode | 227,739 | 30,893 | 4,087 | MIT | The open source coding agent. | |
| 7 | vuejs/vue | 212,509 | 34,422 | 645 | MIT | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | |
| 8 | n8n-io/n8n | 210,875 | 61,554 | 1,233 | NOASSERTION | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ inte… | |
| 9 | firecrawl/firecrawl | 202,793 | 10,624 | 814 | AGPL-3.0 | Knowledge infrastructure to make your agents smarter. Search, scrape and 550+ data providers through one API. | |
| 10 | microsoft/vscode | 195,618 | 43,887 | 21,664 | MIT | Visual Studio Code | |
| 11 | clash-verge-rev/clash-verge-rev | 159,171 | 11,458 | 576 | GPL-3.0 | A modern GUI client based on Tauri, designed to run in Windows, macOS and Linux for tailored proxy experience | |
| 12 | anthropics/claude-code | 156,124 | 25,028 | 17,102 | — | Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you code faster by executing routin… | |
| 13 | iptv-org/iptv | 144,278 | 8,617 | 10 | Unlicense | Collection of publicly available IPTV channels from all over the world | |
| 14 | yangshun/tech-interview-handbook | 143,322 | 16,885 | 38 | MIT | Curated coding interview preparation materials for busy software engineers | |
| 15 | garrytan/gstack | 141,977 | 20,961 | 111 | MIT | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and… | |
| 16 | excalidraw/excalidraw | 135,904 | 16,216 | 3,574 | MIT | Virtual whiteboard for sketching hand-drawn like diagrams | |
| 17 | stablyai/orca | 128,506 | 8,148 | 8,433 | MIT | Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscription. Available on desktop, mobile and remote ru… | |
| 18 | shadcn-ui/ui | 128,467 | 11,416 | 1,745 | MIT | Composable, accessible components with thoughtful defaults. Build your own component library with code you can customize, extend, and make… | |
| 19 | earendil-works/pi | 122,693 | 15,830 | 260 | MIT | AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | |
| 20 | immich-app/immich | 119,540 | 7,649 | 697 | AGPL-3.0 | High performance self-hosted photo and video management solution. | |
| 21 | thedotmack/claude-mem | 118,148 | 10,267 | 90 | Apache-2.0 | Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, compresses it with AI, and injec… | |
| 22 | supabase/supabase | 115,149 | 15,147 | 1,254 | Apache-2.0 | The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | |
| 23 | paperclipai/paperclip | 114,713 | 19,039 | 6,883 | MIT | The open-source app everyone uses to manage agents at work | |
| 24 | google-gemini/gemini-cli | 108,914 | 14,959 | 739 | Apache-2.0 | An open-source AI agent that brings the power of Gemini directly into your terminal. | |
| 25 | nexu-io/open-design | 108,259 | 12,286 | 1,428 | Apache-2.0 | The 1st Collaborative AI Design Agent Workspace. Local-first and open source. Create motion, prototypes, websites, apps, dashboards, presen… | |
| 26 | angular/angular | 101,465 | 28,207 | 958 | MIT | Deliver web apps with confidence 🚀 | |
| 27 | microsoft/playwright | 100,488 | 6,917 | 80 | Apache-2.0 | Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API. | |
| 28 | ant-design/ant-design | 100,265 | 54,627 | 1,152 | MIT | An enterprise-class UI design language and React UI library | |
| 29 | OpenCut-app/OpenCut | 98,818 | 9,896 | 389 | MIT | The open-source CapCut alternative | |
| 30 | tailwindlabs/tailwindcss | 98,784 | 6,494 | 111 | MIT | A utility-first CSS framework for rapid UI development. | |
| 31 | Stirling-Tools/Stirling-PDF | 96,920 | 9,388 | 449 | NOASSERTION | #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere | |
| 32 | puppeteer/puppeteer | 95,858 | 9,610 | 208 | Apache-2.0 | JavaScript API for Chrome and Firefox | |
| 33 | OpenHands/OpenHands | 93,735 | 12,551 | 1,195 | MIT | 🙌 OpenHands: AI-Driven Development | |
| 34 | Egonex-AI/Understand-Anything | 93,123 | 7,943 | 370 | MIT | Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph you can explore, search, and ask questions about… | |
| 35 | modelcontextprotocol/servers | 92,084 | 11,977 | 26 | NOASSERTION | Model Context Protocol Reference Servers | |
| 36 | storybookjs/storybook | 91,627 | 10,597 | 1,844 | MIT | Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | |
| 37 | mermaid-js/mermaid | 91,153 | 9,511 | 1,948 | MIT | Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | |
| 38 | koala73/worldmonitor | 90,879 | 14,106 | 343 | AGPL-3.0 | Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitoring, and infrastructure tracking in a unified sit… | |
| 39 | ChatGPTNextWeb/NextChat | 88,974 | 58,484 | 867 | MIT | ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top model… | |
| 40 | cheaper-inference/OmniRoute | 88,554 | 13,634 | 746 | MIT | Never stop coding. Free MIT AI gateway: one endpoint, 375 providers (150+ free), 1,400+ models Kimi, Claude, GPT, Gemini, GLM, DeepSeek, Mi… | |
| 41 | heygen-com/hyperframes | 86,299 | 8,000 | 294 | Apache-2.0 | AI video you can actually edit. HyperFrames is a free, open-source AI video editor. Describe any video and get a real project you can chang… | |
| 42 | lobehub/lobehub | 85,766 | 16,345 | 1,449 | NOASSERTION | 🤯 LobeHub - Super-Agents on Your Team. Add super-agents to the chats your team already uses.They take on work by themselves and get better… | |
| 43 | realworld-apps/realworld | 84,387 | 7,702 | 27 | NOASSERTION | "The mother of all demo apps" — Exemplary fullstack Medium.com clone powered by React, Angular, Node, Django, and many more | |
| 44 | vitejs/vite | 83,962 | 10,418 | 805 | MIT | Next generation frontend tooling. It's fast! | |
| 45 | ruvnet/ruflo | 82,014 | 9,676 | 587 | MIT | 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems.… | |
| 46 | hoppscotch/hoppscotch | 80,846 | 6,245 | 912 | MIT | Open-Source API Development Ecosystem • https://hoppscotch.io • Offline, On-Prem & Cloud • Web, Desktop & CLI • Open-Source Alternative to… | |
| 47 | coder/code-server | 79,910 | 6,946 | 159 | MIT | VS Code in the browser | |
| 48 | grafana/grafana | 77,988 | 14,991 | 3,349 | AGPL-3.0 | The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prome… | |
| 49 | colbymchenry/codegraph | 77,942 | 5,205 | 245 | MIT | Pre-indexed code knowledge graph, auto syncs on code changes, for Claude Code, Codex, Gemini, Cursor, OpenCode, AntiGravity, Kiro, CoPilot,… | |
| 50 | nestjs/nest | 77,132 | 8,736 | 40 | MIT | A progressive TypeScript framework for Node.js backends: from a small API in one file to efficient, scalable, enterprise-grade systems 🚀 | |
| 51 | Eugeny/tabby | 75,484 | 4,359 | 2,904 | MIT | A terminal for a more modern age | |
| 52 | Fission-AI/OpenSpec | 75,151 | 5,156 | 216 | MIT | Spec-driven development (SDD) for AI coding assistants. | |
| 53 | toeverything/AFFiNE | 74,636 | 5,534 | 840 | NOASSERTION | There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating… | |
| 54 | remotion-dev/remotion | 74,046 | 6,252 | 205 | NOASSERTION | 🎥 Make videos programmatically with React | |
| 55 | strapi/strapi | 73,512 | 10,031 | 622 | NOASSERTION | 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | |
| 56 | cline/cline | 71,750 | 7,935 | 1,793 | Apache-2.0 | Autonomous coding agent as an SDK, IDE extension, or CLI assistant. | |
| 57 | code-yeongyu/oh-my-openagent | 70,985 | 5,844 | 2,945 | NOASSERTION | OmO: Just type "mass ulw" keyword with your prompt. Now you are the master of graph engineering. | |
| 58 | apache/echarts | 67,749 | 19,941 | 1,478 | Apache-2.0 | Apache ECharts is a powerful, interactive charting and data visualization library for browser | |
| 59 | meta/docusaurus | 66,764 | 10,142 | 442 | MIT | Easy to maintain open source documentation websites. | |
| 60 | nocodb/nocodb | 65,566 | 5,142 | 486 | NOASSERTION | 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative | |
| 61 | upstash/context7 | 65,058 | 3,269 | 48 | MIT | Context7 Platform -- Up-to-date docs for AI agents | |
| 62 | pingdotgg/t3code | 64,801 | 11,369 | 3,551 | MIT | The best way to control Claude Code, Codex and more from any computer or phone | |
| 63 | marktext/marktext | 64,137 | 4,753 | 263 | MIT | 📝A simple and elegant markdown editor, available for Linux, macOS and Windows. | |
| 64 | withastro/astro | 64,040 | 3,931 | 107 | NOASSERTION | The web framework for content-driven websites. | |
| 65 | socketio/socket.io | 63,249 | 10,230 | 215 | MIT | Bidirectional and low-latency communication for every platform | |
| 66 | makeplane/plane | 62,685 | 6,449 | 1,165 | AGPL-3.0 | 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs… | |
| 67 | reduxjs/redux | 61,434 | 15,075 | 17 | MIT | A JS library for predictable global state management | |
| 68 | twentyhq/twenty | 61,131 | 10,127 | 166 | NOASSERTION | The open alternative to Salesforce, designed for AI. | |
| 69 | nuxt/nuxt | 61,076 | 5,840 | 475 | MIT | The full-stack Vue framework. | |
| 70 | pmndrs/zustand | 58,947 | 2,391 | 2 | MIT | 🐻 Bear necessities for state management in React | |
| 71 | agalwood/Motrix | 58,488 | 5,163 | 161 | NOASSERTION | A full-featured download manager. | |
| 72 | ChromeDevTools/chrome-devtools-mcp | 58,160 | 4,874 | 138 | Apache-2.0 | Chrome DevTools for coding agents | |
| 73 | appwrite/appwrite | 58,137 | 5,879 | 737 | BSD-3-Clause | The open-source cloud for agents & devs. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime, WAF and more | |
| 74 | laurent22/joplin | 57,232 | 6,454 | 681 | NOASSERTION | Joplin - the privacy-focused note taking app with sync capabilities for Windows, macOS, Linux, Android and iOS. | |
| 75 | remix-run/react-router | 56,640 | 10,977 | 227 | MIT | Declarative routing for React | |
| 76 | TryGhost/Ghost | 55,849 | 12,144 | 237 | MIT | Independent technology for modern publishing, memberships, subscriptions and newsletters. | |
| 77 | FlowiseAI/Flowise | 55,576 | 25,091 | 1,032 | NOASSERTION | Build AI Agents, Visually | |
| 78 | lyswhut/lx-music-desktop | 55,470 | 7,133 | 1,311 | Apache-2.0 | 一个基于 Electron 的音乐软件 | |
| 79 | vuejs/core | 55,045 | 9,320 | 966 | MIT | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | |
| 80 | tashfeenahmed/freellmapi | 54,357 | 7,635 | 51 | MIT | 10.1 billion tokens per month. 87 free LLM providers. 1,313 free model endpoints. All behind one /v1 endpoint, plus any custom OpenAI-compa… | |
| 81 | expo/expo | 53,643 | 15,181 | 1,101 | MIT | An open-source framework for making universal native apps with React. Expo runs on Android, iOS, and the web. | |
| 82 | CherryHQ/cherry-studio | 53,623 | 5,234 | 2,802 | AGPL-3.0 | Your AI workspace for models, agents, and productivity. | |
| 83 | upscayl/upscayl | 52,874 | 2,780 | 58 | AGPL-3.0 | 🆙 Upscayl - #1 Free and Open Source AI Image Upscaler for Linux, MacOS and Windows. | |
| 84 | ionic-team/ionic-framework | 52,761 | 13,283 | 515 | MIT | A powerful cross-platform UI toolkit for building native-quality iOS, Android, and Progressive Web Apps with HTML, CSS, and JavaScript. | |
| 85 | KeygraphHQ/shannon | 52,032 | 6,089 | 31 | AGPL-3.0 | Shannon is an AI pentester for web applications and APIs. It analyzes your source code, identifies attack vectors, and executes real exploi… | |
| 86 | moeru-ai/airi | 51,537 | 5,192 | 309 | MIT | 💖🧸 Self hosted, you-owned Grok Companion, a container of souls of waifu, cyber livings to bring them into our worlds, wishing to achieve Ne… | |
| 87 | DefinitelyTyped/DefinitelyTyped | 51,481 | 30,303 | 892 | NOASSERTION | The repository for high quality TypeScript type definitions. | |
| 88 | tldraw/tldraw | 51,475 | 3,611 | 623 | NOASSERTION | Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five star SDK. | |
| 89 | justjavac/wechat-miniapp-radar | 51,147 | 8,963 | 0 | GPL-3.0 | :traffic_light:小程序雷达:AI 驱动的小程序技术选型、趋势追踪和迁移诊断工具 | |
| 90 | chenglou/pretext | 51,068 | 2,759 | 64 | NOASSERTION | Fast, accurate & comprehensive text measurement & layout | |
| 91 | cypress-io/cypress | 51,028 | 3,587 | 1,155 | MIT | Fast, easy and reliable testing for anything that runs in a browser. | |
| 92 | TanStack/query | 50,575 | 4,221 | 130 | MIT | 🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Que… | |
| 93 | calcom/cal.diy | 50,168 | 15,671 | 1,649 | MIT | Scheduling infrastructure for absolutely everyone. | |
| 94 | slidevjs/slidev | 49,555 | 2,284 | 228 | MIT | Presentation Slides for Developers | |
| 95 | pixijs/pixijs | 48,811 | 5,167 | 445 | MIT | The HTML5 Creation Engine: Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. | |
| 96 | abhigyanpatwari/GitNexus | 48,628 | 5,263 | 290 | NOASSERTION | GitNexus: The Zero-Server Code Intelligence Engine | |
| 97 | type-challenges/type-challenges | 48,574 | 5,251 | 33,349 | MIT | Collection of TypeScript type challenges with online judge | |
| 98 | prisma/orm | 47,687 | 2,638 | 2,774 | Apache-2.0 | The Prisma ORM: write your application in TypeScript with human-readable queries instead of SQL. Host your database on Prisma Postgres and… | |
| 99 | slab/quill | 47,372 | 3,665 | 663 | BSD-3-Clause | Quill is a modern WYSIWYG editor built for compatibility and extensibility | |
| 100 | LibreChat-AI/LibreChat | 47,317 | 9,743 | 1,200 | MIT | Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Responses API, Azure, Groq, o1, GPT-5, Mistral, Ope… |
Fork counts include open pull requests in
open_issues_count, because that is how GitHub's API reports it.
Descriptions are truncated to 140 characters; the full text is in the JSONL
download.
Download the TypeScript data
- JSONL — raw GitHub Search API objects (560.1 KB, 100 lines)
- Markdown table of the same ranking
- All 38 JSONL files
curl -sSL -o typescript.jsonl \
https://raw.githubusercontent.com/havaianasdestruido/top100/main/data/JSONL/typescript.jsonl
jq -r '.full_name + " " + (.stargazers_count|tostring)' typescript.jsonl | head -10
How this list is built
A single GitHub Search API request per language —
?q=language:typescript&sort=stars&order=desc&per_page=100
— refreshed hourly by a scheduled GitHub Actions workflow and committed back to
the repository. The records are never reshaped: every field GitHub returned is
preserved. The methodology page covers the query,
the rate limits, the fields the Search API omits and the known limitations, and the
field reference documents every JSON key.
Frequently asked questions
What is the most-starred TypeScript repository on GitHub?
morluto/rea is the most-starred TypeScript repository with 467,544 stars as of 18 November 2026, ahead of freeCodeCamp/freeCodeCamp (459,284) and openclaw/openclaw (394,723).
How many TypeScript repositories are on GitHub?
GitHub reports 19,947,868 public repositories whose detected primary language is TypeScript. Top100 ranks the 100 most-starred of them; 100th place currently needs 47,317 stars.
How do I download the top 100 TypeScript repositories as JSON?
Download data/JSONL/typescript.jsonl — 100 lines, each the complete GitHub Search API object for one repository, including topics, licence, every count and every timestamp. A readable Markdown table of the same ranking is also published.